Harga Mobil MG Jakarta
Berikut ini daftar harga mobil MG di Dealer Morris Garage Jakarta Official
DP Ringan – Cicilan Ringan – Diskon Besar – Bonus Aksesoris – Terima Tukar Tambah – Cash & Kredit
MG ZS EV OTR Rp 413.000.000 TDP Rp 103.000.000 | |
12 X | 28.401.000 |
24 X | 15.191.000 |
36 X | 10.981.000 |
48 X | 8.966.000 |
60 X | 7.774.000 |
NEW MG HS IGNITE OTR Rp 504.800.000 TDP Rp 106.960.000 | |
12 X | 37.368.000 |
24 X | 20.315.000 |
36 X | 14.859.000 |
48 X | 12.396.000 |
60 X | 11.165.000 |
NEW VS HEV MG HYBRID OTR Rp 389.800.000 TDP Rp 90.000.000 | |
11 X | 28.590.000 |
23 X | 15.563.000 |
35 X | 11.347.000 |
47 X | 9.409.000 |
59 X | 8.330.000 |
MG 4 EV OTR Rp 395.000.000 TDP Rp 79.000.000 | |
12 X | 29.244.000 |
24 X | 15.638.000 |
36 X | 11.302.000 |
48 X | 9.226.000 |
60 X | 7.997.000 |
NEW MG ZS IGNITE OTR Rp 335.800.000 TDP Rp 73.160.000 | |
12 X | 12.130.000 |
24 X | 13.681.000 |
36 X | 10.019.000 |
48 X | 8.358.000 |
60 X | 7.527.000 |
NEW MG HS i-SMART OTR Rp 550.800.000 TDP Rp 116.160.000 | |
12 X | 40.772.000 |
24 X | 22.166.000 |
36 X | 16.212.000 |
48 X | 13.525.000 |
60 X | 12.182.000 |
MG CYBERSTER OTR Rp 1.688.000.000 TDP Rp 337.600.000 | |
12 X | 121.678.000 |
24 X | 64.949.000 |
36 X | 46.865.000 |
48 X | 38.206.000 |
60 X | 33.075.000 |
Type | Harga |
New MG ZS Activate | 315.800.000 |
New MG ZS Ignite | 335.800.000 |
New MG ZS Magnify | 355.800.000 |
Warna Scarlet Red + Rp 4.000.000 |
Type | Harga |
MG HS Ignite 2022 | 460.800.000 |
MG HS i-Smart 2022 | 494.800.000 |
New MG HS Active | 460.800.000 |
New MG HS Ignite | 504.800.000 |
New MG HS i-Smart | 550.800.000 |
Warna Scarlet Red + Rp 5.000.000 |
Type | Harga |
MG 5 GT Activate | 347.900.000 |
MG 5 GT Ignite | 377.900.000 |
MG 5 GT Magnite | 407.900.000 |
Type | Harga |
MG VS HEV Magnify i-Smart | 389.000.000 |
Battery Recharge System | 0-100 km/h |
KERS Mode | 8,9 Second |
Power-Torque | Drive Mode |
177 HP – 200 Nm | Eco, Comfort & Sport |
Type | Harga |
MG ZS EV Magnify i-Smart | 413.000.000 |
NEDC Range | Drive Assistance |
403 km | MG Pilot |
Fast Charge 30-80% | Exterior |
30 minute | Panoramic Sunroof |
Type | Harga |
MG 4 EV Magnify i-Smart | 395.000.000 |
NEDC | Drive Assistance |
425 km | MG Pilot |
Fast Charge 10-80% | Rear Wheel Drive |
35 minute | MSP Architecture |
Type | Harga |
MG Cyberster | 1.688.000.000 |
KETERANGAN
- Harga berlaku per Juli 2024.
- Harga OTR Jakarta, Bekasi, Depok & Tangerang Plat B
- Khusus wilayah Tangerang-Banten Plat A Bogor + Rp 2.000.000
- Harga BBN-KB tidak mengikat dapat berubah sesuai dengan kebijakan pemerintah.
- Harga BBN-KB adalah pajak untuk pendaftaran wilayah DKI Jakarta dan BELUM termasuk Pajak Progresif